UT7UT Home Page

EM5HQ IN IARU HF WORLD CHAMPIONSHIPS

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2008 Results

HQ stations Results (Top-25)

# Call Score QSOs Mult Class DXCC Entity Continent ITU Zone
1 EF8U 23,928,202 11,408 443 1 EA8 AF
2 EM5HQ 22,535,820 22,376 486 1 UR EU
3 TM0HQ 21,114,951 17,881 429 1 F EU
4 GB7HQ 20,587,658 17,405 434 1 G EU
5 DA0HQ 19,808,900 23,342 452 1 DL EU
6 SN0HQ 17,402,526 16,584 459 1 SP EU
7 OM8HQ 16,931,850 14,498 457 1 OM EU
8 9A0HQ 16,911,463 15,443 437 1 9A EU
9 OL4HQ 16,729,398 14,342 434 1 OK1 EU
10 E7HQ 14,315,506 14,159 422 1 E7 EU
11 YT8HQ 14,087,596 13,191 436 1 YU EU
12 IUxHQ 13,825,564 13,763 422 1 I EU
13 S50HQ 13,697,110 12,459 419 1 S5 EU
14 YR0HQ 12,216,611 11,738 443 1 YO EU
15 OE1A 12,201,000 11,713 420 1 OE EU
16 HG80HQ 11,921,750 11,224 430 1 HA EU
17 LX0HQ 10,381,830 9,118 370 1 LX EU
18 PH6Q 9,695,406 9,081 367 1 PA EU
19 R0HQ 9,249,700 7,164 340 1 UA9 AS
20 LZ7HQ 8,449,119 9,304 391 1 LZ EU
21 YL4HQ 7,426,992 7,924 359 1 YL EU
22 CS8HQ 7,229,371 7,264 331 1 CT1 EU
23 LY0HQ 5,589,710 6,776 329 1 LY EU
24 P33W 5,414,892 4,083 294 D 5B AS 39
25 CN3A 5,139,552 3,654 314 D CN AF 37

 

EM5HQ Coordinator(s) this year

UX0FF, UU0JM, UT7UT, UU4JMG, UT7QF, UR5EAW (SK)

Team (operators and technical support)

UR0IM, UR0MC, UR2VA, UR3HR, UR3MP, UR4LTX, UR5EAW (SK), UR5FA, UR5FBK, UR5FEL, UR5FEO, UR5IOK, UR5MID, UR5WMM, UR7GO, UR7GW, UR7HCX, UR7VA, US1ITU, US2IR, US7MM, UT0FF, UT0FT, UT1IA, UT1WZ, UT2IJ, UT2IY, UT2UB, UT2XQ, UT3FM, UT3IZ, UT3UA, UT3WX, UT4FJ, UT5DL, UT5UGR, UT5UY, UT7DK, UT7GX, UT7MW, UT7QF, UT7UT, UT7UV, UT7XX, UT8IO, UT9FJ, UU0JM, UU0JX, UU1AZ, UU1DX, UU2JQ, UU4JMG, UU5JBO, UU5MAF, UU5WW, UU8JK, UW1GZ, UX0HX, UX0FF, UX2HO, UX2IO, UX3FW, UX3MZ, UX7IA, UY2UA, UY5HF, UY6IM, UZ1HZ

See you again in the next Contest! 73’s de EM5HQ Team

Впечатления участников EM5HQ (далее…)

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2007 Results

HQ stations Results (Top-25)

# Call Score QSOs Mult Class DXCC Entity Continent ITU Zone
1 DA0HQ 18,206,086 22,650 463 1 DL EU 28
2 TM0HQ 17,353,852 14,653 412 1 F EU 27
3 OM7HQ 16,209,349 14,788 449 1 OM EU 28
4 SN0HQ 15,331,140 16,676 445 1 SP EU 28
5 GB7HQ 14,322,903 13,161 399 1 G EU 27
6 OL4HQ 13,930,704 13,044 432 1 OK1 EU 28
7 T90HQ 13,607,458 13,017 433 1 T9 EU 28
8 AMxHQ 13,254,636 11,042 382 1 EA3 EU 37
9 IUxHQ 12,598,035 12,023 435 1 I EU 28
10 SK9HQ 12,584,004 10,618 388 1 SM EU 18
11 S50HQ 12,141,640 11,724 421 1 S5 EU 28
12 EM5HQ 11,883,620 10,872 406 1 UR EU 29
13 YR0HQ 11,701,935 11,980 441 1 YO EU 28
14 LY0HQ 11,516,065 10,038 407 1 LY EU 29
15 HG0HQ 11,457,732 11,523 429 1 HA EU 28
16 OH2HQ 11,248,259 8,943 407 1 OH1 EU 18
17 YT7HQ 10,765,515 11,029 415 1 YU EU 28
18 OE1A 10,215,948 11,033 404 1 OE EU 28
19 PA6HQ 9,387,360 9,154 360 1 PA EU 27
20 LR4A 9,008,964 5,748 342 1 LU SA 14
21 OP0HQ 7,894,031 7,917 349 1 ON1 EU 27
22 R9HQ 7,690,980 5,984 330 1 UA9 AS 30
23 YL4HQ 7,366,780 7,988 340 1 YL EU 29
24 CS7HQ 7,031,934 6,103 351 1 CT1 EU 37
25 LX0HQ 6,292,226 6,342 334 1 LX EU 27

 

EM5HQ Coordinator (s) this year

PSE QRX

Team (operators and technical support)

UR3QCW, UR5FAV, UR5FEO, UR5FEL (SK), UR5IEE, UR5IOK, UR5KDX, UR6IM, UR8IF, UR9QQ, US1ITU, US3IZ, US9IVO, UT0FT, UT0IN, UT1IA, UT1KY, UT2IJ, UT2IY, UT2UB, UT3IZ, UT5IZ, UT5MB, UT7IA, UT8IO, UT9FJ, UX0FF, UX0HX, UX2IO, UX2HO, UX3MZ, UY6IM, UZ1HZ [TNX info to UT1WZ]

See you again in the next Contest! 73’s de EM5HQ Team

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2006 Results

HQ stations Results (Top-25)

# Call Score QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 R9HQ 26,342,498 14,357 406 1 UA9 AS 32
2 DA0HQ 22,681,692 25,104 451 1 DL EU 28
3 TM0HQ 21,932,150 17,151 430 1 F EU 27
4 SN0HQ 20,643,525 18,851 459 1 SP EU 28
5 GB5HQ 20,592,075 15,766 427 1 G EU 27
6 OM6HQ 18,430,848 15,500 432 1 OM EU 28
7 OE1A 16,935,120 15,120 430 1 OE EU 28
8 OP0HQ 15,754,860 12,468 396 1 ON1 EU 27
9 HG0HQ 15,598,011 13,810 429 1 HA EU 28
10 4N9HQ 15,301,237 14,909 413 1 YU EU 28
11 OL4HQ 14,600,456 13,509 412 1 OK1 EU 28
12 ES9HQ 13,004,712 11,056 378 1 ES EU 29
13 YR0HQ 12,492,745 11,930 415 1 YO EU 28
14 EM5HQ 12,195,690 10,363 390 1 UR EU 29
15 OH2HQ 11,943,804 9,450 372 1 OH1 EU 18
16 LZ7HQ 11,892,897 12,187 389 1 LZ EU 28
17 EA5HQ 11,109,505 9,221 365 1 EA3 EU 37
18 YL4HQ 9,323,720 8,475 355 1 YL EU 29
19 T70HQ 9,120,475 11,569 325 1 T7 EU 28
20 IUxHQ 8,554,700 10,047 350 1 I EU 28
21 ER7HQ 7,315,395 7,764 335 1 ER EU 29
22 NU1AW/8 7,051,925 8,215 311 1 MI 8
23 8NxHQ 6,815,340 10,227 315 1 JA AS 45
24 S50HQ 6,771,403 7,575 311 1 S5 EU 28
25 T90HQ 6,727,868 8,265 337 1 T9 EU 28

 

EM5HQ Coordinator(s) this year

PSE QRX

Team (operators and technical support)

UR3LDF, UR3LVR, UR3LVS, UR5IEE, UR5IOK, UR5IFB, UR6IDX, UR7IA, UR8IW, UR9IDX, US1ITU, US2IM, US2IR, US3IZ, US7IGN, US9IVO, UT1IA, UT2II, UT2IJ, UT2IU, UT2IV, UT3IM, UT3IZ, UT5ID, UT5IZ, UT7LM, UT8IO, UX2IO, UX3MZ, UX6IZ, UX7IA, UX7IB, UX7LQ, UY0IM, UY6IM [TNX info to UT1WZ, UX0FF]

See you again in the next Contest! 73’s de EM5HQ Team

EM7HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2005 Results

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 DA0HQ 15,035,488 19,752 416 1 DL EU
2 SN0HQ 14,737,320 17,584 423 1 SP EU
3 TM0HQ 14,018,620 12,889 385 1 F EU
4 GB5HQ 13,771,600 12,515 400 1 G EU
5 R9HQ 11,989,770 7,638 355 1 UA9 AS
6 EM7HQ 11,892,540 10,947 407 1 UR EU
7 YT0HQ 10,301,952 11,255 384 1 YU EU
8 OE50A 10,230,210 10,008 394 1 OE EU
9 T90HQ 9,386,346 9,176 391 1 T9 EU
10 OL4HQ 8,860,917 9,258 381 1 OK1 EU
11 YR0HQ 8,218,932 9,649 381 1 YO EU
12 S580HQ 8,020,619 8,175 373 1 S5 EU
13 LY0HQ 7,836,620 7,629 358 1 LY EU
14 IUxHQ 7,203,373 8,584 347 1 I EU
15 NU1AW 6,925,520 6,954 332 1 WPA
16 HG0HQ 6,775,944 6,995 371 1 HA EU
17 CX1AA 6,433,008 5,039 276 1 CX SA
18 OH2HQ 5,361,040 5,789 304 1 OH1 EU
19 8NxHQ 4,783,425 7,775 295 1 JA AS
20 CN2R 4,718,736 C 3,839 264 B CN AF 37
21 PS2T 4,643,716 3,274 308 D PY SA 15
22 5B/AJ2O 4,274,928 3,714 252 D 5B AS 39
23 3V3B (YT1AD, op) 4,020,304 C 3,119 284 A 3V AF 37
24 W1AW 3,956,040 6,173 270 1 AR
25 CT3EN (CT1BOH, op) 3,829,848 C 3,058 264 C CT3 AF 36

 

EM7HQ Coordinator(s) this year

PSE QRX

Team (operators and technical support)

UR3MP, UR4MRD, UR5FAV, UR5MID, UR5WMM, US1ITU, US2IR, US6IFQ, US7MM, UR0IM, UR0MC, UR6IRM, UT2IJ, UT2IY, UT2UB, UT3IZ, UT3MD, UT3UZ, UT5DL, UT5IA, UT5MB, UT5UIA, UU0JBL, UU0JL, UU0JM, UU0JX, UU2JQ, UU4JMG, UU5JI, UU5JR, UU5MAF, UX0FF,UX2IO, UX3FW, UZ5UA [TNX info to UT1WZ]

See you again in the next Contest! 73’s de EM5HQ (EM7HQ) Team

EM7HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2004 Results

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 DA0HQ 20,264,391 23,093 441 1 DL EU
2 SN0HQ 18,621,007 18,387 437 1 SP EU
3 R7HQ 17,882,415 13,332 435 1 UA3 EU
4 TM0HQ 17,592,271 15,792 401 1 F EU
5 GB5HQ 17,543,295 14,856 415 1 G EU
6 9A0HQ 15,473,855 14,138 421 1 9A EU
7 EM7HQ 15,111,398 12,250 422 1 UR EU
8 YT80HQ 11,994,240 12,724 384 1 YU EU
9 LY0HQ 11,974,170 10,466 390 1 LY EU
10 OL4HQ 11,646,392 11,583 386 1 OK1 EU
11 IU0HQ 10,650,150 11,844 326 1 I EU
12 YR0HQ 10,635,660 10,912 414 1 YO EU
13 T90HQ 9,724,770 10,757 363 1 T9 EU
14 P40HQ 8,765,208 6,097 316 1 P4 SA
15 HG0HQ 8,581,392 9,897 368 1 HA EU
16 PA6HQ 8,284,830 7,694 345 1 PA EU
17 OExXHQ 8,199,360 10,157 320 1 OE EU
18 LZ0HQ 6,344,550 7,808 345 1 LZ EU
19 SK9HQ 6,027,541 6,352 299 1 SM EU
20 W1AW 5,995,875 7,388 271 1 CO
21 NU1AW 5,752,294 6,108 298 1 VT
22 5B/RW4WR 4,524,170 C 4,038 245 D 5B AS 39
23 EW5HQ 4,490,514 5,073 314 1 EU EU
24 3V8BB (YT1AD, op) 4,287,712 C 3,320 286 A 3V AF 37
25 LN2HQ 3,973,518 4,483 279 1 LA1 EU

 

EM7HQ Coordinator(s) this year

PSE QRX

Team (operators and technical support)

UR5FEL (SK), UR8QX, UT7EC, UT7QF, UU0JL, UU0JX, UU1DX, UU3JM, UY2UF, UY5ZZ [TNX info to UT1WZ]

See you again in the next Contest! 73’s de EM5HQ (EM7HQ) Team

Page 3 of 4«1234»
Copying material from the site, citing a source: UT7UT Home Page http://ut7ut.com/ © 2006-2017
ut7ut