EM7HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2004 Results
HQ stations Results (Top-25)
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 20,264,391 | 23,093 | 441 | 1 | DL | EU | |||
2 | SN0HQ | 18,621,007 | 18,387 | 437 | 1 | SP | EU | |||
3 | R7HQ | 17,882,415 | 13,332 | 435 | 1 | UA3 | EU | |||
4 | TM0HQ | 17,592,271 | 15,792 | 401 | 1 | F | EU | |||
5 | GB5HQ | 17,543,295 | 14,856 | 415 | 1 | G | EU | |||
6 | 9A0HQ | 15,473,855 | 14,138 | 421 | 1 | 9A | EU | |||
7 | EM7HQ | 15,111,398 | 12,250 | 422 | 1 | UR | EU | |||
8 | YT80HQ | 11,994,240 | 12,724 | 384 | 1 | YU | EU | |||
9 | LY0HQ | 11,974,170 | 10,466 | 390 | 1 | LY | EU | |||
10 | OL4HQ | 11,646,392 | 11,583 | 386 | 1 | OK1 | EU | |||
11 | IU0HQ | 10,650,150 | 11,844 | 326 | 1 | I | EU | |||
12 | YR0HQ | 10,635,660 | 10,912 | 414 | 1 | YO | EU | |||
13 | T90HQ | 9,724,770 | 10,757 | 363 | 1 | T9 | EU | |||
14 | P40HQ | 8,765,208 | 6,097 | 316 | 1 | P4 | SA | |||
15 | HG0HQ | 8,581,392 | 9,897 | 368 | 1 | HA | EU | |||
16 | PA6HQ | 8,284,830 | 7,694 | 345 | 1 | PA | EU | |||
17 | OExXHQ | 8,199,360 | 10,157 | 320 | 1 | OE | EU | |||
18 | LZ0HQ | 6,344,550 | 7,808 | 345 | 1 | LZ | EU | |||
19 | SK9HQ | 6,027,541 | 6,352 | 299 | 1 | SM | EU | |||
20 | W1AW | 5,995,875 | 7,388 | 271 | 1 | CO | ||||
21 | NU1AW | 5,752,294 | 6,108 | 298 | 1 | VT | ||||
22 | 5B/RW4WR | 4,524,170 | C | 4,038 | 245 | D | 5B | AS | 39 | |
23 | EW5HQ | 4,490,514 | 5,073 | 314 | 1 | EU | EU | |||
24 | 3V8BB (YT1AD, op) | 4,287,712 | C | 3,320 | 286 | A | 3V | AF | 37 | |
25 | LN2HQ | 3,973,518 | 4,483 | 279 | 1 | LA1 | EU |
EM7HQ Coordinator(s) this year
PSE QRX
Team (operators and technical support)
UR5FEL (SK), UR8QX, UT7EC, UT7QF, UU0JL, UU0JX, UU1DX, UU3JM, UY2UF, UY5ZZ [TNX info to UT1WZ]