EM7HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2005 Results
HQ stations Results (Top-25)
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 15,035,488 | 19,752 | 416 | 1 | DL | EU | |||
2 | SN0HQ | 14,737,320 | 17,584 | 423 | 1 | SP | EU | |||
3 | TM0HQ | 14,018,620 | 12,889 | 385 | 1 | F | EU | |||
4 | GB5HQ | 13,771,600 | 12,515 | 400 | 1 | G | EU | |||
5 | R9HQ | 11,989,770 | 7,638 | 355 | 1 | UA9 | AS | |||
6 | EM7HQ | 11,892,540 | 10,947 | 407 | 1 | UR | EU | |||
7 | YT0HQ | 10,301,952 | 11,255 | 384 | 1 | YU | EU | |||
8 | OE50A | 10,230,210 | 10,008 | 394 | 1 | OE | EU | |||
9 | T90HQ | 9,386,346 | 9,176 | 391 | 1 | T9 | EU | |||
10 | OL4HQ | 8,860,917 | 9,258 | 381 | 1 | OK1 | EU | |||
11 | YR0HQ | 8,218,932 | 9,649 | 381 | 1 | YO | EU | |||
12 | S580HQ | 8,020,619 | 8,175 | 373 | 1 | S5 | EU | |||
13 | LY0HQ | 7,836,620 | 7,629 | 358 | 1 | LY | EU | |||
14 | IUxHQ | 7,203,373 | 8,584 | 347 | 1 | I | EU | |||
15 | NU1AW | 6,925,520 | 6,954 | 332 | 1 | WPA | ||||
16 | HG0HQ | 6,775,944 | 6,995 | 371 | 1 | HA | EU | |||
17 | CX1AA | 6,433,008 | 5,039 | 276 | 1 | CX | SA | |||
18 | OH2HQ | 5,361,040 | 5,789 | 304 | 1 | OH1 | EU | |||
19 | 8NxHQ | 4,783,425 | 7,775 | 295 | 1 | JA | AS | |||
20 | CN2R | 4,718,736 | C | 3,839 | 264 | B | CN | AF | 37 | |
21 | PS2T | 4,643,716 | 3,274 | 308 | D | PY | SA | 15 | ||
22 | 5B/AJ2O | 4,274,928 | 3,714 | 252 | D | 5B | AS | 39 | ||
23 | 3V3B (YT1AD, op) | 4,020,304 | C | 3,119 | 284 | A | 3V | AF | 37 | |
24 | W1AW | 3,956,040 | 6,173 | 270 | 1 | AR | ||||
25 | CT3EN (CT1BOH, op) | 3,829,848 | C | 3,058 | 264 | C | CT3 | AF | 36 |
EM7HQ Coordinator(s) this year
PSE QRX
Team (operators and technical support)
UR3MP, UR4MRD, UR5FAV, UR5MID, UR5WMM, US1ITU, US2IR, US6IFQ, US7MM, UR0IM, UR0MC, UR6IRM, UT2IJ, UT2IY, UT2UB, UT3IZ, UT3MD, UT3UZ, UT5DL, UT5IA, UT5MB, UT5UIA, UU0JBL, UU0JL, UU0JM, UU0JX, UU2JQ, UU4JMG, UU5JI, UU5JR, UU5MAF, UX0FF,UX2IO, UX3FW, UZ5UA [TNX info to UT1WZ]