EM0HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2002 Results
HQ stations Results (Top-25)
# | Call | Score | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 18,880,296 | 18,443 | 424 | 1 | DL | EU | 28 | |
2 | OI2HQ | 16,693,712 | 12,135 | 398 | 1 | OH1 | EU | 18 | |
3 | SN0HQ | 16,514,800 | 13,804 | 424 | 1 | SP | EU | 28 | |
4 | R3HQ | 15,914,955 | 11,695 | 413 | 1 | UA3 | EU | 20 | |
5 | PA6HQ | 13,082,520 | 10,230 | 374 | 1 | PA | EU | 27 | |
6 | YT0HQ | 12,555,062 | 10,109 | 403 | 1 | YU | EU | 28 | |
7 | LY0HQ | 12,204,192 | 9,594 | 381 | 1 | LY | EU | 29 | |
8 | YL4HQ | 11,210,040 | 9,253 | 360 | 1 | YL | EU | 29 | |
9 | EW5HQ | 10,530,375 | 8,590 | 375 | 1 | EU | EU | 29 | |
10 | S50HQ | 10,250,408 | 8,581 | 392 | 1 | S5 | EU | 28 | |
11 | NU1AW/4 | 9,624,420 | 8,232 | 351 | 1 | VA | 8 | ||
12 | HG0HQ | 9,344,377 | 8,600 | 371 | 1 | HA | EU | 28 | |
13 | W1AW | 8,926,404 | 10,068 | 284 | 1 | STX | |||
14 | OE1XHQ | 8,698,722 | 7,955 | 366 | 1 | OE | EU | ||
15 | EM0HQ | 8,658,950 | 8,316 | 334 | 1 | UR | EU | 29 | |
16 | YR0HQ | 8,501,555 | 8,119 | 367 | 1 | YO | EU | 28 | |
17 | ES9A | 7,324,348 | 6,606 | 323 | 1 | ES | EU | 29 | |
18 | T90HQ | 6,715,840 | 7,139 | 310 | 1 | T9 | EU | 28 | |
19 | ER7HQ | 5,867,077 | 5,834 | 307 | 1 | ER | EU | 29 | |
20 | SK2HQ | 5,256,980 | 5,072 | 310 | 1 | SM | EU | 18 | |
21 | P3A | 4,986,042 | 3,947 | 282 | D | 5B | AS | 39 | |
22 | IU2HQ | 4,027,848 | 5,137 | 292 | 1 | I | EU | 28 | |
23 | RT9W | 3,883,200 | 3,002 | 300 | D | UA9 | AS | 30 | |
24 | LX0HQ | 3,806,676 | 4,104 | 279 | 1 | LX | EU | 28 | |
25 | RF9C | 3,167,080 | 2,614 | 280 | D | UA9 | AS | 30 |
EM5HQ Coordinator(s) this year
UR5EAW, UR0MW
Team (operators and technical support)
US1ITU, UR5IOK, UT3IZ, US5IHZ, UR3QDX, UY0MM, UX8MM, US7MM, UT5MB, UX2MM, UR5MAF, UR0MW, US1MM, UU0JM, UU0JBL, UR5ECW, UR3ECZ, UR7EO, UT5EU, USE-073, UR7EO, UR5EAW, UR5EDX [TNX info to UR5EAW]
See you again in the next Contest! 73’s de EM5HQ (EM0HQ) Team
QSL