EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2010 Results
HQ stations Results (Top-25)
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent |
1 | DA0HQ | 22,443,225 | C | 20,547 | 465 | 1 | DL | EU | |
2 | TM0HQ | 22,067,901 | C | 14,731 | 449 | 1 | F | EU | |
3 | IU1HQ | 19,884,220 | C | 14,830 | 466 | 1 | I | EU | |
4 | GR2HQ | 19,710,339 | C | 14,857 | 417 | 1 | G | EU | |
5 | SN0HQ | 19,615,155 | C | 15,587 | 445 | 1 | SP | EU | |
6 | E7HQ | 18,492,208 | C | 13,568 | 458 | 1 | E7 | EU | |
7 | 9A0HQ | 17,100,670 | C | 13,319 | 430 | 1 | 9A | EU | |
8 | R3HQ | 16,989,612 | C | 12,448 | 419 | 1 | UA3 | EU | |
9 | SK9HQ | 16,595,943 | C | 11,647 | 403 | 1 | SM | EU | |
10 | S50HQ | 16,256,250 | C | 12,494 | 425 | 1 | S5 | EU | |
11 | YL4HQ | 15,580,789 | C | 11,555 | 421 | 1 | YL | EU | |
12 | LY0HQ | 12,998,415 | C | 10,445 | 401 | 1 | LY | EU | |
13 | YT0HQ | 12,627,177 | C | 11,039 | 417 | 1 | YU | EU | |
14 | OE1A | 12,187,856 | C | 10,632 | 388 | 1 | OE | EU | |
15 | 4X3HQ | 10,928,960 | C | 7,222 | 328 | 1 | 4X | AS | |
16 | CR5HQ | 10,696,320 | C | 7,817 | 384 | 1 | CT1 | EU | |
17 | LX0HQ | 10,628,380 | C | 8,707 | 356 | 1 | LX | EU | |
18 | EM5HQ | 10,564,073 | C | 8,841 | 389 | 1 | UR | EU | |
19 | NU1AW | 10,467,530 | C | 9,670 | 355 | 1 | WMA | ||
20 | YR0HQ | 10,187,806 | C | 9,772 | 401 | 1 | YO | EU | |
21 | OZ1HQ | 10,150,700 | C | 8,398 | 350 | 1 | OZ | EU | |
22 | OH2HQ | 9,191,322 | C | 7,480 | 357 | 1 | OH1 | EU | |
23 | LZ7HQ | 8,598,000 | C | 8,552 | 375 | 1 | LZ | EU | |
24 | SX0HQ | 8,171,989 | C | 9,099 | 367 | 1 | SV1 | EU | |
25 | 8N1HQ | 7,723,625 | C | 10,419 | 325 | 1 | JA | AS |
EM5HQ Coordinator(s) this year
PSE QRX
TEAM (operators and technical support)
UR5IOK, UR5KDX, UR7GO, UR7GW, US0KW, US0YW, US2IR, UT0NT, UT1KY, UT2IJ, UT2IU, UT2XQ, UT3IZ, UT7UW, UW2ZM, UX0FF, UX2HO, UY0ZG, UY5HF [ARRL site]