EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2007 Results
HQ stations Results (Top-25)
# | Call | Score | QSOs | Mult | Class | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 18,206,086 | 22,650 | 463 | 1 | DL | EU | 28 |
2 | TM0HQ | 17,353,852 | 14,653 | 412 | 1 | F | EU | 27 |
3 | OM7HQ | 16,209,349 | 14,788 | 449 | 1 | OM | EU | 28 |
4 | SN0HQ | 15,331,140 | 16,676 | 445 | 1 | SP | EU | 28 |
5 | GB7HQ | 14,322,903 | 13,161 | 399 | 1 | G | EU | 27 |
6 | OL4HQ | 13,930,704 | 13,044 | 432 | 1 | OK1 | EU | 28 |
7 | T90HQ | 13,607,458 | 13,017 | 433 | 1 | T9 | EU | 28 |
8 | AMxHQ | 13,254,636 | 11,042 | 382 | 1 | EA3 | EU | 37 |
9 | IUxHQ | 12,598,035 | 12,023 | 435 | 1 | I | EU | 28 |
10 | SK9HQ | 12,584,004 | 10,618 | 388 | 1 | SM | EU | 18 |
11 | S50HQ | 12,141,640 | 11,724 | 421 | 1 | S5 | EU | 28 |
12 | EM5HQ | 11,883,620 | 10,872 | 406 | 1 | UR | EU | 29 |
13 | YR0HQ | 11,701,935 | 11,980 | 441 | 1 | YO | EU | 28 |
14 | LY0HQ | 11,516,065 | 10,038 | 407 | 1 | LY | EU | 29 |
15 | HG0HQ | 11,457,732 | 11,523 | 429 | 1 | HA | EU | 28 |
16 | OH2HQ | 11,248,259 | 8,943 | 407 | 1 | OH1 | EU | 18 |
17 | YT7HQ | 10,765,515 | 11,029 | 415 | 1 | YU | EU | 28 |
18 | OE1A | 10,215,948 | 11,033 | 404 | 1 | OE | EU | 28 |
19 | PA6HQ | 9,387,360 | 9,154 | 360 | 1 | PA | EU | 27 |
20 | LR4A | 9,008,964 | 5,748 | 342 | 1 | LU | SA | 14 |
21 | OP0HQ | 7,894,031 | 7,917 | 349 | 1 | ON1 | EU | 27 |
22 | R9HQ | 7,690,980 | 5,984 | 330 | 1 | UA9 | AS | 30 |
23 | YL4HQ | 7,366,780 | 7,988 | 340 | 1 | YL | EU | 29 |
24 | CS7HQ | 7,031,934 | 6,103 | 351 | 1 | CT1 | EU | 37 |
25 | LX0HQ | 6,292,226 | 6,342 | 334 | 1 | LX | EU | 27 |
EM5HQ Coordinator (s) this year
PSE QRX
Team (operators and technical support)
UR3QCW, UR5FAV, UR5FEO, UR5FEL (SK), UR5IEE, UR5IOK, UR5KDX, UR6IM, UR8IF, UR9QQ, US1ITU, US3IZ, US9IVO, UT0FT, UT0IN, UT1IA, UT1KY, UT2IJ, UT2IY, UT2UB, UT3IZ, UT5IZ, UT5MB, UT7IA, UT8IO, UT9FJ, UX0FF, UX0HX, UX2IO, UX2HO, UX3MZ, UY6IM, UZ1HZ [TNX info to UT1WZ]