Information prepared by UT7UT (Feb. 15, 2011. Сorrected version Apr. 03, 2018)
Ukrainian call signs are formed from the regions (oblasts).
PREFIX | 1st LETTER IN SUFFIX |
REGION (OBLAST) transliteration = English version |
CENTRAL CITY official version = alternative |
CODE |
UR-UT, UV-UZ, EM-EO, U5 | A | Sumska obl. = Sumy obl. | Sumy | SU |
UR-UT, UV-UZ, EM-EO, U5 | B | Ternopilska obl. = Ternopil obl. | Ternopil | TE |
UR-UT, UV-UZ, EM-EO, U5 | C | Cherkaska obl. = Cherkasy obl. | Cherkasy | CH |
UR-UT, UV-UZ, EM-EO, U5 | D | Zakarpatska obl. = Zakarpattia obl. | Uzhhorod = Uzhgorod | ZA |
UR-UT, UV-UZ, EM-EO, U5 | E | Dnipropetrovska obl. = Dnipropetrovsk obl. | Dnipro (ex: Dnipropetrovsk) | DN |
UR-UT, UV-UZ, EM-EO, U5 | F | Odeska obl. = Odesa obl. | Odesa (Rus.: Odessa) | OD |
UR-UT, UV-UZ, EM-EO, U5 | G | Khersonska obl. = Kherson obl. | Kherson | HE |
UR-UT, UV-UZ, EM-EO, U5 | H | Poltavska obl. = Poltava obl. | Poltava | PO |
UR-UT, UV-UZ, EM-EO, U5 | I | Donetska obl. = Donetsk obl. | Donetsk | DO |
UU1-UU8, UU0 | all | Avtonomna Respublika Krym = Autonomous Republic of Crimea | Simferopol | KR |
EM-EO | J | |||
UU9 | all | Sevastopol, city of republican subordination | Sevastopol | SL |
UT5, EM-EO | J | |||
UR-UT, UV-UZ, EM-EO, U5 | K | Rivnenska obl. = Rivne obl. | Rivne | RI |
UR-UT, UV-UZ, EM-EO, U5 | L | Kharkivska obl. = Kharkiv obl. | Kharkiv | HA |
UR-UT, UV-UZ, EM-EO, U5 | M | Luhanska obl. = Luhansk obl. | Luhansk = Lugansk | LU |
UR-UT, UV-UZ, EM-EO, U5 | N | Vinnytska obl. = Vinnytsia obl. | Vinnytsia | VI |
UR-UT, UV-UZ, EM-EO, U5 | O | reserve | reserve | — |
UR-UT, UV-UZ, EM-EO, U5 | P | Volynska obl. = Volyn obl. | Lutsk | VO |
UR-UT, UV-UZ, EM-EO, U5 | Q | Zaporizka obl. = Zaporizhzhia obl. | Zaporizhzhia = Zaporizhia | ZP |
UR-UT, UV-UZ, EM-EO, U5 | R | Chernihivska obl. = Chernihiv obl. | Chernihiv = Chernigiv | CR |
UR-UT, UV-UZ, EM-EO, U5 | S | Ivano-Frankivska obl. = Ivano-Frankivsk obl. | Ivano-Frankivsk | IF |
UR-UT, UV-UZ, EM-EO, U5 | T | Khmelnytska obl. = Khmelnytskyi obl. | Khmelnytskyi | HM |
UR-UT, UV-UZ, EM-EO, U5 * | U | Kyivska obl. = Kyiv obl. | Kyiv (Rus.: Kiev) | KO |
UR-UT, UV-UZ, EM-EO, U5 * | U | Kyiv, the Capital of Ukraine, city of republican subordination | Kyiv (Rus.: Kiev) | KV |
UR-UT, UV-UZ, EM-EO, U5 | V | Kirovohradska obl. = Kirovohrad obl. | Kropyvnytskyi (ex: Kirovohrad) | KI |
UR-UT, UV-UZ, EM-EO, U5 | W | Lvivska obl. = Lviv obl. | Lviv | LV |
UR-UT, UV-UZ, EM-EO, U5 | X | Zhytomyrska obl. = Zhytomyr obl. | Zhytomyr | ZH |
UR-UT, UV-UZ, EM-EO, U5 | Y | Chernivetska obl. = Chernivtsi obl. | Chernivtsi | CN |
UR-UT, UV-UZ, EM-EO, U5 | Z | Mykolayivska obl. = Mykolayiv obl. | Mykolaiv (Rus.: Nikolaev) | NI |
Note:
- Kyiv oblast: mostly UR, US prefixes;
- Kyiv City: mostly UT, UV, UW, UX, UY, UZ prefixes;
- EM1 prefix — Antarctica;
- Also there are some old format calls in Ukraine out of the system identification: UT5, UY5, UX5 prefixes (two-letter suffixes).
[Information from public sources. Analyzed by UT7UT. Copying material from the Website, citing a source: UT7UT Home Page]