EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2013 Results
HQ stations Results (Top-25)
# | Call | Score | Power | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 26,011,224 | C | 21,338 | 538 | 1 | DL | EU | ||
2 | EF0HQ | 25,769,500 | C | 15,407 | 500 | 1 | EA3 | EU | 37 | |
3 | TM0HQ | 24,434,251 | C | 15,665 | 487 | 1 | F | EU | ||
4 | R3HQ | 23,238,744 | C | 14,854 | 519 | 1 | UA3 | EU | ||
5 | OL3HQ | 21,194,068 | C | 15,302 | 497 | 1 | OK1 | EU | ||
6 | SN0HQ | 21,034,804 | C | 16,498 | 511 | 1 | SP | EU | ||
7 | GR2HQ | 20,903,985 | C | 14,037 | 485 | 1 | G | EU | ||
8 | S50HQ | 19,662,008 | C | 14,061 | 488 | 1 | S5 | EU | ||
9 | 9A28HQ | 19,542,000 | C | 13,796 | 500 | 1 | 9A | EU | ||
10 | IO0H | 19,403,338 | C | 15,272 | 491 | 1 | I | EU | ||
11 | YT0HQ | 19,094,520 | C | 14,224 | 492 | 1 | YU | EU | ||
12 | EM5HQ | 15,615,063 | C | 11,151 | 471 | 1 | UR | EU | ||
13 | YR0HQ | 15,002,030 | C | 12,081 | 478 | 1 | YO | EU | ||
14 | LR00F | 14,968,670 | C | 8,273 | 382 | 1 | LU | SA | ||
15 | HG0HQ | 14,355,550 | C | 11,336 | 473 | 1 | HA | EU | ||
16 | PA6HQ | 12,445,286 | C | 9,120 | 433 | 1 | PA | EU | ||
17 | E7HQ | 12,318,045 | C | 10,275 | 445 | 1 | E7 | EU | ||
18 | LY0HQ | 11,832,168 | C | 9,594 | 436 | 1 | LY | EU | ||
19 | LZ7HQ | 11,627,916 | C | 9,509 | 444 | 1 | LZ | EU | ||
20 | OZ1HQ | 10,969,758 | C | 8,289 | 414 | 1 | OZ | EU | ||
21 | HB9HQ | 10,741,159 | C | 10,025 | 403 | 1 | HB | EU | ||
22 | P3N | 9,500,568 | C | 5,430 | 388 | D | 5B | AS | 39 | |
23 | NU1AW | 9,127,010 | C | 8,349 | 394 | 1 | MDC | |||
24 | P33W | 8,773,776 | C | 4,856 | 396 | D | 5B | AS | 39 | |
25 | W1AW | 8,762,698 | C | 8,583 | 382 | 1 | VA |
EM5HQ Coordinator(s) this year
PSE QRX
TEAM (operators and technical support)
UR4IN, UR5KDX, UR5KED, UR5QA, UR5UJ, UR7MZ, US1ITU, US2IR, US3IZ, US4LS, UT1IR, UT1KY, UT2II, UT2IJ, UT2IU, UT2IV, UT2XQ, UT3IZ, UT3NK, UT5KDS, UT7QF, UT8IO, UW2ZM, UW5ZM, UX0FF, UX2IO, UX7CQ, UX7IA, UY0ZG, UY1HY, UY2IF, UY3QW, UY5VA, UZ5ZV [ARRL site]