EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2009 Results
HQ stations Results (Top-25)
# | Call | Score | Power | QSOs | Mult | Class | DXCC Entity | Continent |
1 | DA0HQ | 25,508,500 | C | 26,131 | 500 | 1 | DL | EU |
2 | AO8HQ | 25,263,261 | C | 11,461 | 461 | 1 | EA8 | AF |
3 | SN0HQ | 23,403,215 | C | 19,899 | 505 | 1 | SP | EU |
4 | OL9HQ | 23,156,095 | C | 17,079 | 499 | 1 | OK1 | EU |
5 | GB7HQ | 22,657,658 | C | 15,738 | 479 | 1 | G | EU |
6 | TM0HQ | 22,467,320 | C | 16,744 | 460 | 1 | F | EU |
7 | 9A0HQ | 20,882,073 | C | 16,347 | 487 | 1 | 9A | EU |
8 | IUxHQ | 20,732,266 | C | 16,453 | 482 | 1 | I | EU |
9 | S50HQ | 18,396,669 | C | 14,107 | 489 | 1 | S5 | EU |
10 | E7HQ | 17,867,024 | C | 14,536 | 469 | 1 | E7 | EU |
11 | YT0HQ | 17,735,760 | C | 15,194 | 459 | 1 | YU | EU |
12 | LY0HQ | 17,420,838 | C | 12,950 | 463 | 1 | LY | EU |
13 | YR0HQ | 16,237,134 | C | 13,951 | 482 | 1 | YO | EU |
14 | PA6HQ | 15,909,894 | C | 11,634 | 429 | 1 | PA | EU |
15 | HG0HQ | 15,717,930 | C | 12,982 | 465 | 1 | HA | EU |
16 | YL4HQ | 15,520,960 | C | 11,502 | 455 | 1 | YL | EU |
17 | OE1A | 15,343,384 | C | 12,806 | 454 | 1 | OE | EU |
18 | LX0HQ | 14,422,980 | C | 10,956 | 410 | 1 | LX | EU |
19 | OH2HQ | 13,608,720 | C | 9,986 | 410 | 1 | OH1 | EU |
20 | CR5HQ | 13,499,660 | C | 9,955 | 404 | 1 | CT1 | EU |
21 | H2Q | 13,325,860 | C | 7,409 | 388 | 1 | 5B | AS |
22 | EM5HQ | 13,249,810 | C | 10,518 | 427 | 1 | UR | EU |
23 | LZ7HQ | 10,811,701 | C | 11,127 | 421 | 1 | LZ | EU |
24 | SK9HQ | 9,009,024 | C | 7,824 | 348 | 1 | SM | EU |
25 | 8NxHQ | 7,993,908 | C | 10,137 | 372 | 1 | JA | AS |
EM5HQ Coordinator(s) this year
PSE QRX
TEAM (operators and technical support)
UR1MN, UR2ML, UR3CMA, UR4UDI, UR5KDX, UR5LO, UR5QRB, US6IF, UT1IA, UT1KY, UT2II, UT2IJ, UT2IU, UT2IV, UT3NK, UT5LA, UT5MB, UT5SA, UT5XM, UT7MA, UT7UA, UT7XX, UT8SQ, UT9MZ, UW5SW, UW8SM, UX0FF, UX1IL, UX2IO, UX3MX, UX6IZ, UX7LQ, UY2IF, UY2UA, UZ5UA, UY5ZZ [ARRL site]