EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2006 Results
HQ stations Results (Top-25)
# | Call | Score | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | R9HQ | 26,342,498 | 14,357 | 406 | 1 | UA9 | AS | 32 | |
2 | DA0HQ | 22,681,692 | 25,104 | 451 | 1 | DL | EU | 28 | |
3 | TM0HQ | 21,932,150 | 17,151 | 430 | 1 | F | EU | 27 | |
4 | SN0HQ | 20,643,525 | 18,851 | 459 | 1 | SP | EU | 28 | |
5 | GB5HQ | 20,592,075 | 15,766 | 427 | 1 | G | EU | 27 | |
6 | OM6HQ | 18,430,848 | 15,500 | 432 | 1 | OM | EU | 28 | |
7 | OE1A | 16,935,120 | 15,120 | 430 | 1 | OE | EU | 28 | |
8 | OP0HQ | 15,754,860 | 12,468 | 396 | 1 | ON1 | EU | 27 | |
9 | HG0HQ | 15,598,011 | 13,810 | 429 | 1 | HA | EU | 28 | |
10 | 4N9HQ | 15,301,237 | 14,909 | 413 | 1 | YU | EU | 28 | |
11 | OL4HQ | 14,600,456 | 13,509 | 412 | 1 | OK1 | EU | 28 | |
12 | ES9HQ | 13,004,712 | 11,056 | 378 | 1 | ES | EU | 29 | |
13 | YR0HQ | 12,492,745 | 11,930 | 415 | 1 | YO | EU | 28 | |
14 | EM5HQ | 12,195,690 | 10,363 | 390 | 1 | UR | EU | 29 | |
15 | OH2HQ | 11,943,804 | 9,450 | 372 | 1 | OH1 | EU | 18 | |
16 | LZ7HQ | 11,892,897 | 12,187 | 389 | 1 | LZ | EU | 28 | |
17 | EA5HQ | 11,109,505 | 9,221 | 365 | 1 | EA3 | EU | 37 | |
18 | YL4HQ | 9,323,720 | 8,475 | 355 | 1 | YL | EU | 29 | |
19 | T70HQ | 9,120,475 | 11,569 | 325 | 1 | T7 | EU | 28 | |
20 | IUxHQ | 8,554,700 | 10,047 | 350 | 1 | I | EU | 28 | |
21 | ER7HQ | 7,315,395 | 7,764 | 335 | 1 | ER | EU | 29 | |
22 | NU1AW/8 | 7,051,925 | 8,215 | 311 | 1 | MI | 8 | ||
23 | 8NxHQ | 6,815,340 | 10,227 | 315 | 1 | JA | AS | 45 | |
24 | S50HQ | 6,771,403 | 7,575 | 311 | 1 | S5 | EU | 28 | |
25 | T90HQ | 6,727,868 | 8,265 | 337 | 1 | T9 | EU | 28 |
EM5HQ Coordinator(s) this year
PSE QRX
Team (operators and technical support)
UR3LDF, UR3LVR, UR3LVS, UR5IEE, UR5IOK, UR5IFB, UR6IDX, UR7IA, UR8IW, UR9IDX, US1ITU, US2IM, US2IR, US3IZ, US7IGN, US9IVO, UT1IA, UT2II, UT2IJ, UT2IU, UT2IV, UT3IM, UT3IZ, UT5ID, UT5IZ, UT7LM, UT8IO, UX2IO, UX3MZ, UX6IZ, UX7IA, UX7IB, UX7LQ, UY0IM, UY6IM [TNX info to UT1WZ, UX0FF]