UT7UT Home Page

EM0HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2001 Results

HQ stations Results (Top-25)

Call — Sign — QSOs — Mults — Final — Sore — Society

  1. EF8HQ — 15,059 — 424 — 30,651,384 — URE
  2. TMØHQ — 15,716 — 461 — 23,810,650 — REF
  3. DAØHQ — 21,052 — 457 — 21,113,400 — DARC
  4. E7HQ — 15,612 — 460 — 20,267,600 — BA
  5. IOxHQ — 15,641 — 458 — 18,988,222 — ARI
  6. GR2HQ — 13,818 — 433 — 18,512,482 — RSGB
  7. S5ØHQ — 13,188 — 452 — 16,988,872 — ZRS
  8. 9AØHQ — 13,787 — 447 — 16,985,553 — HRS
  9. SNØHQ — 14,230 — 463 — 16,432,796 — PZK
  10. YU8HQ — 13,365 — 438 — 15,655,434 — SRS
  11. OL1HQ — 12,676 — 432 — 15,120,864 — CRC
  12. EMØHQ — 11,084 — 420 — 13,737,360 — UARL
  13. 4X3HQ — 7,818 — 359 — 13,030,982 — IARC
  14. HGØHQ — 11,087 — 427 — 12,545,687 — MRASZ
  15. OE1A — 10,872 — 413 — 12,295,010 — OVSV
  16. LXØHQ — 9,387 — 375 — 11,639,625 — RL
  17. YRØHQ — 9,736 — 408 — 9,955,200 — FRR
  18. LRØF — 6,356 — 331 — 9,919,408 — RCA
  19. LZ7HQ — 9,860 — 395 — 9,848,930 — BFRA
  20. OZ1HQ — 7,533 — 360 — 8,893,800 — EDR
  21. OH2HQ — 7,259 — 361 — 8,383,503 — SRAL
  22. LYØHQ — 7,753 — 368 — 8,096,368 — LRMD
  23. NU1AW/5 — 8,180 — 332 — 8,066,936 — IARU
  24. W1AW/6 — 8,873 — 282 — 7,158,570 — ARRL
  25. 8NxHQ — 9,274 — 311 — 6,313,300 — JARL

 

Team (operators)

UR3EA, UR3MP, UR4ES, UR4LRG, UR4LTX, UR4LUG, UR5EAW [TNX info to UX0FF]

See you again in the next Contest! 73’s de EM5HQ (EM0HQ) Team

QSL

Comments are closed.

Copying material from the site, citing a source: UT7UT Home Page http://ut7ut.com/ © 2006-2017
ut7ut