EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2003 Results
HQ stations Results (Top-25)
# | Call | Score | QSOs | Mult | Class | Section | DXCC Entity | Continent | ITU Zone |
1 | DA0HQ | 16,507,800 | 18,811 | 450 | 1 | DL | EU | 28 | |
2 | GB5HQ | 15,705,914 | 12,630 | 427 | 1 | G | EU | 27 | |
3 | TM0HQ | 15,394,425 | 11,683 | 415 | 1 | F | EU | 27 | |
4 | R7HQ | 14,629,338 | 10,865 | 433 | 1 | UA3 | EU | ||
5 | SN0HQ | 14,483,480 | 15,257 | 440 | 1 | SP | EU | 28 | |
6 | EM5HQ | 13,425,363 | 10,498 | 441 | 1 | UR | EU | 29 | |
7 | 9A0HQ | 13,085,082 | 11,305 | 423 | 1 | 9A | EU | 28 | |
8 | IUxHQ | 11,905,950 | 10,671 | 425 | 1 | I | EU | ||
9 | YT0HQ | 11,662,121 | 10,774 | 421 | 1 | YU | EU | 28 | |
10 | S50HQ | 11,311,048 | 9,737 | 424 | 1 | S5 | EU | 28 | |
11 | OL3HQ | 11,254,590 | 10,527 | 414 | 1 | OK1 | EU | 28 | |
12 | OH2HQ | 10,880,332 | 9,283 | 379 | 1 | OH1 | EU | 18 | |
13 | PA6HQ | 10,689,448 | 9,117 | 392 | 1 | PA | EU | 27 | |
14 | YL4HQ | 10,625,768 | 9,277 | 388 | 1 | YL | EU | 29 | |
15 | LY0HQ | 9,721,125 | 8,806 | 375 | 1 | LY | EU | 29 | |
16 | YR0HW | 9,081,457 | 9,258 | 413 | 1 | YO | EU | 28 | |
17 | ES9A | 7,950,063 | 7,517 | 363 | 1 | ES | EU | 29 | |
18 | W1AW/3 | 7,778,210 | 7,670 | 341 | 1 | WPA | 8 | ||
19 | T90HQ | 7,420,350 | 8,409 | 370 | 1 | T9 | EU | 28 | |
20 | HG0HQ | 7,143,168 | 7,540 | 393 | 1 | HA | EU | 28 | |
21 | P3A | 7,008,176 | 4,581 | 343 | D | 5B | AS | 39 | |
22 | OExXHQ | 6,990,208 | 7,237 | 388 | 1 | OE | EU | ||
23 | JY6ZZ | 6,229,730 | 4,964 | 277 | 1 | JY | AS | 39 | |
24 | NU1AW | 4,954,896 | 5,157 | 304 | 1 | NH | 8 | ||
25 | ER7HQ | 4,784,976 | 5,089 | 336 | 1 | ER | EU | 29 |
EM5HQ Coordinator(s) this year
PSE QRX
Team (operators and technical support)
US2IR, US2YW, UT1IA, UT2II, UT2IJ, UT2IV [TNX info to UT1WZ]