EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)
IARU HF World Championship 2008 Results
HQ stations Results (Top-25)
# | Call | Score | QSOs | Mult | Class | DXCC Entity | Continent | ITU Zone |
1 | EF8U | 23,928,202 | 11,408 | 443 | 1 | EA8 | AF | |
2 | EM5HQ | 22,535,820 | 22,376 | 486 | 1 | UR | EU | |
3 | TM0HQ | 21,114,951 | 17,881 | 429 | 1 | F | EU | |
4 | GB7HQ | 20,587,658 | 17,405 | 434 | 1 | G | EU | |
5 | DA0HQ | 19,808,900 | 23,342 | 452 | 1 | DL | EU | |
6 | SN0HQ | 17,402,526 | 16,584 | 459 | 1 | SP | EU | |
7 | OM8HQ | 16,931,850 | 14,498 | 457 | 1 | OM | EU | |
8 | 9A0HQ | 16,911,463 | 15,443 | 437 | 1 | 9A | EU | |
9 | OL4HQ | 16,729,398 | 14,342 | 434 | 1 | OK1 | EU | |
10 | E7HQ | 14,315,506 | 14,159 | 422 | 1 | E7 | EU | |
11 | YT8HQ | 14,087,596 | 13,191 | 436 | 1 | YU | EU | |
12 | IUxHQ | 13,825,564 | 13,763 | 422 | 1 | I | EU | |
13 | S50HQ | 13,697,110 | 12,459 | 419 | 1 | S5 | EU | |
14 | YR0HQ | 12,216,611 | 11,738 | 443 | 1 | YO | EU | |
15 | OE1A | 12,201,000 | 11,713 | 420 | 1 | OE | EU | |
16 | HG80HQ | 11,921,750 | 11,224 | 430 | 1 | HA | EU | |
17 | LX0HQ | 10,381,830 | 9,118 | 370 | 1 | LX | EU | |
18 | PH6Q | 9,695,406 | 9,081 | 367 | 1 | PA | EU | |
19 | R0HQ | 9,249,700 | 7,164 | 340 | 1 | UA9 | AS | |
20 | LZ7HQ | 8,449,119 | 9,304 | 391 | 1 | LZ | EU | |
21 | YL4HQ | 7,426,992 | 7,924 | 359 | 1 | YL | EU | |
22 | CS8HQ | 7,229,371 | 7,264 | 331 | 1 | CT1 | EU | |
23 | LY0HQ | 5,589,710 | 6,776 | 329 | 1 | LY | EU | |
24 | P33W | 5,414,892 | 4,083 | 294 | D | 5B | AS | 39 |
25 | CN3A | 5,139,552 | 3,654 | 314 | D | CN | AF | 37 |
EM5HQ Coordinator(s) this year
UX0FF, UU0JM, UT7UT, UU4JMG, UT7QF, UR5EAW (SK)
Team (operators and technical support)
UR0IM, UR0MC, UR2VA, UR3HR, UR3MP, UR4LTX, UR5EAW (SK), UR5FA, UR5FBK, UR5FEL, UR5FEO, UR5IOK, UR5MID, UR5WMM, UR7GO, UR7GW, UR7HCX, UR7VA, US1ITU, US2IR, US7MM, UT0FF, UT0FT, UT1IA, UT1WZ, UT2IJ, UT2IY, UT2UB, UT2XQ, UT3FM, UT3IZ, UT3UA, UT3WX, UT4FJ, UT5DL, UT5UGR, UT5UY, UT7DK, UT7GX, UT7MW, UT7QF, UT7UT, UT7UV, UT7XX, UT8IO, UT9FJ, UU0JM, UU0JX, UU1AZ, UU1DX, UU2JQ, UU4JMG, UU5JBO, UU5MAF, UU5WW, UU8JK, UW1GZ, UX0HX, UX0FF, UX2HO, UX2IO, UX3FW, UX3MZ, UX7IA, UY2UA, UY5HF, UY6IM, UZ1HZ
See you again in the next Contest! 73’s de EM5HQ Team
Впечатления участников EM5HQ (далее…)