UT7UT Home Page

EM5HQ IN IARU HF WORLD CHAMPIONSHIPS

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2013 Results

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 DA0HQ 26,011,224 C 21,338 538 1 DL EU
2 EF0HQ 25,769,500 C 15,407 500 1 EA3 EU 37
3 TM0HQ 24,434,251 C 15,665 487 1 F EU
4 R3HQ 23,238,744 C 14,854 519 1 UA3 EU
5 OL3HQ 21,194,068 C 15,302 497 1 OK1 EU
6 SN0HQ 21,034,804 C 16,498 511 1 SP EU
7 GR2HQ 20,903,985 C 14,037 485 1 G EU
8 S50HQ 19,662,008 C 14,061 488 1 S5 EU
9 9A28HQ 19,542,000 C 13,796 500 1 9A EU
10 IO0H 19,403,338 C 15,272 491 1 I EU
11 YT0HQ 19,094,520 C 14,224 492 1 YU EU
12 EM5HQ 15,615,063 C 11,151 471 1 UR EU
13 YR0HQ 15,002,030 C 12,081 478 1 YO EU
14 LR00F 14,968,670 C 8,273 382 1 LU SA
15 HG0HQ 14,355,550 C 11,336 473 1 HA EU
16 PA6HQ 12,445,286 C 9,120 433 1 PA EU
17 E7HQ 12,318,045 C 10,275 445 1 E7 EU
18 LY0HQ 11,832,168 C 9,594 436 1 LY EU
19 LZ7HQ 11,627,916 C 9,509 444 1 LZ EU
20 OZ1HQ 10,969,758 C 8,289 414 1 OZ EU
21 HB9HQ 10,741,159 C 10,025 403 1 HB EU
22 P3N 9,500,568 C 5,430 388 D 5B AS 39
23 NU1AW 9,127,010 C 8,349 394 1 MDC
24 P33W 8,773,776 C 4,856 396 D 5B AS 39
25 W1AW 8,762,698 C 8,583 382 1 VA

 

EM5HQ Coordinator(s) this year

PSE QRX

TEAM (operators and technical support)

UR4IN, UR5KDX, UR5KED, UR5QA, UR5UJ, UR7MZ, US1ITU, US2IR, US3IZ, US4LS, UT1IR, UT1KY, UT2II, UT2IJ, UT2IU, UT2IV, UT2XQ, UT3IZ, UT3NK, UT5KDS, UT7QF, UT8IO, UW2ZM, UW5ZM, UX0FF, UX2IO, UX7CQ, UX7IA, UY0ZG, UY1HY, UY2IF, UY3QW, UY5VA, UZ5ZV [ARRL site]

See you again in the next Contest! 73’s de EM5HQ Team

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2012 Results

 

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class DXCC Entity Continent ITU Zone
1 TM0HQ 28,025,946 C 17,048 507 1 F EU
2 EF0HQ 26,919,279 C 15,857 493 1 EA3 EU 37
3 DA0HQ 25,279,410 C 21,485 530 1 DL EU
4 GO2HQ 22,440,108 C 15,136 474 1 G EU
5 IOxHQ 22,379,979 C 17,031 503 1 I EU
6 R3HQ 22,312,448 C 13,889 512 1 UA3 EU
7 OL2HQ 22,262,882 C 15,433 514 1 OK1 EU
8 S50HQ 19,645,892 C 14,214 491 1 S5 EU
9 YT0HQ 19,591,882 C 14,580 491 1 YU EU
10 SN0HQ 19,515,470 C 15,929 494 1 SP EU
11 9A20HQ 17,200,566 C 13,518 457 1 9A EU
12 YR0HQ 16,698,825 C 13,039 495 1 YO EU
13 EM5HQ 16,600,064 C 11,636 464 1 UR EU
14 LZ7HQ 14,594,342 C 11,492 469 1 LZ EU
15 LRxF 13,371,060 C 7,602 370 1 LU SA
16 LX75HQ 12,713,736 C 10,008 399 1 LX EU
17 LY0HQ 12,003,762 C 9,710 417 1 LY EU
18 HG0HQ 11,397,320 C 9,801 440 1 HA EU
19 LN2HQ 9,978,045 C 8,643 371 1 LA1 EU
20 HB9HQ 9,878,762 C 9,679 394 1 HB EU
21 OZ1HQ 9,149,870 C 7,620 383 1 OZ EU
22 P33W 9,104,094 C 4,937 402 D 5B AS 39
23 EF8M 8,515,608 C 4,566 398 D EA8 AF 36
24 OP0HQ 8,345,625 C 6,869 375 1 ON1 EU
25 ER7HQ 8,019,935 C 7,491 385 1 ER EU

 

EM5HQ Coordinator(s) this year

UT7QF

TEAM (operators and technical support)

UR4LRG, UR4QX, UR5ECW, UR5QA, UR5WMM, US1ITU, US2IR, US5WDX, UT1IR, UT1WZ, UT2IJ, UT2IU, UT2IV, UT2XQ, UT3IZ, UT3WX, UT4EO, UT5EL, UT7QF, UT8IO, UW1HM, UW1WU, UW2ZM, UW5ZM, UX0FF, UX2IO, UX7CQ, UY0ZG, UY1HY, UY3QW, UY5VA, UY7MM, UZ5ZV [ARRL site]

See you again in the next Contest! 73’s de EM5HQ Team

Впечатления участников EM5HQ (далее…)

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2011 Results

 

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 EF8HQ 30,651,384 C 15,059 424 1 EA8 AF
2 TM0HQ 23,810,650 C 15,716 461 1 F EU
3 DA0HQ 21,113,400 C 21,052 457 1 DL EU
4 E7HQ 20,267,600 C 15,612 460 1 E7 EU
5 IO0HQ 18,988,222 C 15,641 458 1 I EU
6 GR2HQ 18,512,482 C 13,818 433 1 G EU
7 S50HQ 16,988,872 C 13,188 452 1 S5 EU
8 9A0HQ 16,985,553 C 13,787 447 1 9A EU
9 SN0HQ 16,432,796 C 14,230 463 1 SP EU
10 YU8HQ 15,655,434 C 13,365 438 1 YU EU
11 OL1HQ 15,120,864 C 12,676 432 1 OK1 EU
12 EM5HQ 13,737,360 C 11,084 420 1 UR EU
13 4X3HQ 13,030,982 C 7,818 359 1 4X AS
14 HG0HQ 12,545,687 C 11,087 427 1 HA EU
15 OE1A 12,295,010 C 10,872 413 1 OE EU
16 LX0HQ 11,639,625 C 9,387 375 1 LX EU
17 YR0HQ 9,955,200 C 9,736 408 1 YO EU
18 LR0F 9,919,408 C 6,356 331 1 LU SA
19 LZ7HQ 9,848,930 C 9,860 395 1 LZ EU
20 OZ1HQ 8,893,800 C 7,533 360 1 OZ EU
21 OH2HQ 8,383,503 C 7,259 361 1 OH1 EU
22 LY0HQ 8,096,368 C 7,753 368 1 LY EU
23 NU1AW/5 8,066,936 C 8,180 332 1 STX
24 P33W 7,236,873 C 4,304 367 D 5B AS 39
25 W1AW/6 7,158,570 C 8,873 282 1 LAX

 

EM5HQ Coordinator(s) this year

UT7QF

TEAM (operators and technical support)

UR4IN, UR7GO, UR7GW, US0KW, US0YW, US1ITU, US2IR, US7MM, US0LW, UT2IJ, UT2IU, UT2XQ, UT3IZ, UT3NK, UT4XU, UT7CR, UT7MW, UT7QF, UT7XX, UW1GZ, UX2IO, UX6IZ, UX7CQ, UY2UA

See you again in the next Contest! 73’s de EM5HQ Team

Впечатления участников EM5HQ (далее…)

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2010 Results

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class Section DXCC Entity Continent
1 DA0HQ 22,443,225 C 20,547 465 1 DL EU
2 TM0HQ 22,067,901 C 14,731 449 1 F EU
3 IU1HQ 19,884,220 C 14,830 466 1 I EU
4 GR2HQ 19,710,339 C 14,857 417 1 G EU
5 SN0HQ 19,615,155 C 15,587 445 1 SP EU
6 E7HQ 18,492,208 C 13,568 458 1 E7 EU
7 9A0HQ 17,100,670 C 13,319 430 1 9A EU
8 R3HQ 16,989,612 C 12,448 419 1 UA3 EU
9 SK9HQ 16,595,943 C 11,647 403 1 SM EU
10 S50HQ 16,256,250 C 12,494 425 1 S5 EU
11 YL4HQ 15,580,789 C 11,555 421 1 YL EU
12 LY0HQ 12,998,415 C 10,445 401 1 LY EU
13 YT0HQ 12,627,177 C 11,039 417 1 YU EU
14 OE1A 12,187,856 C 10,632 388 1 OE EU
15 4X3HQ 10,928,960 C 7,222 328 1 4X AS
16 CR5HQ 10,696,320 C 7,817 384 1 CT1 EU
17 LX0HQ 10,628,380 C 8,707 356 1 LX EU
18 EM5HQ 10,564,073 C 8,841 389 1 UR EU
19 NU1AW 10,467,530 C 9,670 355 1 WMA
20 YR0HQ 10,187,806 C 9,772 401 1 YO EU
21 OZ1HQ 10,150,700 C 8,398 350 1 OZ EU
22 OH2HQ 9,191,322 C 7,480 357 1 OH1 EU
23 LZ7HQ 8,598,000 C 8,552 375 1 LZ EU
24 SX0HQ 8,171,989 C 9,099 367 1 SV1 EU
25 8N1HQ 7,723,625 C 10,419 325 1 JA AS

 

EM5HQ Coordinator(s) this year

PSE QRX

TEAM (operators and technical support)

UR5IOK, UR5KDX, UR7GO, UR7GW, US0KW, US0YW, US2IR, UT0NT, UT1KY, UT2IJ, UT2IU, UT2XQ, UT3IZ, UT7UW, UW2ZM, UX0FF, UX2HO, UY0ZG, UY5HF [ARRL site]

See you again in the next Contest! 73’s de EM5HQ Team

EM5HQ is a HQ (headquarters) station of the Ukrainian Amateur Radio League (UARL)


IARU HF World Championship 2009 Results

HQ stations Results (Top-25)

# Call Score Power QSOs Mult Class DXCC Entity Continent
1 DA0HQ 25,508,500 C 26,131 500 1 DL EU
2 AO8HQ 25,263,261 C 11,461 461 1 EA8 AF
3 SN0HQ 23,403,215 C 19,899 505 1 SP EU
4 OL9HQ 23,156,095 C 17,079 499 1 OK1 EU
5 GB7HQ 22,657,658 C 15,738 479 1 G EU
6 TM0HQ 22,467,320 C 16,744 460 1 F EU
7 9A0HQ 20,882,073 C 16,347 487 1 9A EU
8 IUxHQ 20,732,266 C 16,453 482 1 I EU
9 S50HQ 18,396,669 C 14,107 489 1 S5 EU
10 E7HQ 17,867,024 C 14,536 469 1 E7 EU
11 YT0HQ 17,735,760 C 15,194 459 1 YU EU
12 LY0HQ 17,420,838 C 12,950 463 1 LY EU
13 YR0HQ 16,237,134 C 13,951 482 1 YO EU
14 PA6HQ 15,909,894 C 11,634 429 1 PA EU
15 HG0HQ 15,717,930 C 12,982 465 1 HA EU
16 YL4HQ 15,520,960 C 11,502 455 1 YL EU
17 OE1A 15,343,384 C 12,806 454 1 OE EU
18 LX0HQ 14,422,980 C 10,956 410 1 LX EU
19 OH2HQ 13,608,720 C 9,986 410 1 OH1 EU
20 CR5HQ 13,499,660 C 9,955 404 1 CT1 EU
21 H2Q 13,325,860 C 7,409 388 1 5B AS
22 EM5HQ 13,249,810 C 10,518 427 1 UR EU
23 LZ7HQ 10,811,701 C 11,127 421 1 LZ EU
24 SK9HQ 9,009,024 C 7,824 348 1 SM EU
25 8NxHQ 7,993,908 C 10,137 372 1 JA AS

 

EM5HQ Coordinator(s) this year

PSE QRX

TEAM (operators and technical support)

UR1MN, UR2ML, UR3CMA, UR4UDI, UR5KDX, UR5LO, UR5QRB, US6IF, UT1IA, UT1KY, UT2II, UT2IJ, UT2IU, UT2IV, UT3NK, UT5LA, UT5MB, UT5SA, UT5XM, UT7MA, UT7UA, UT7XX, UT8SQ, UT9MZ, UW5SW, UW8SM, UX0FF, UX1IL, UX2IO, UX3MX, UX6IZ, UX7LQ, UY2IF, UY2UA, UZ5UA, UY5ZZ [ARRL site]

See you again in the next Contest! 73’s de EM5HQ Team

Page 2 of 4«1234»
Copying material from the site, citing a source: UT7UT Home Page http://ut7ut.com/ © 2006-2017
ut7ut